Personal and joint investments in one view.
| Category | Person 1 | Person 2 | Joint | Total |
|---|---|---|---|---|
| Stocks | $0.00 | $0.00 | $0.00 | $0.00 |
| Crypto | $0.00 | $0.00 | $0.00 | $0.00 |
| Metals | $0.00 | $0.00 | $0.00 | $0.00 |
| Savings | $0.00 | $0.00 | $0.00 | $0.00 |
| Asset ⇅ | Live Price ⇅ | Person 1 | Person 2 | Joint | Total ⇅ | Actions |
|---|---|---|---|---|---|---|
| No assets added yet. Click "Add Asset" to get started. | ||||||
Track stocks, crypto, metals, and savings across Person 1, Person 2, and Combined Investments. Prices and totals use the latest data available in this browser.
Your portfolio is stored locally. Export a backup regularly because clearing browser data can remove it.